| Sorted by: | Price Property Type | Descending Ascending |
| 8 | $118,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#31073725 | Single Family Property | 3 | 1.00 | 1000 | |
| 0 | $118,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#211087097 | Single Family Property | 3 | 1.00 | 943 | |
| 6 | $98,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#212033028 | Single Family Property | 3 | 1.00 | 1035 | |
| 14 | $98,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#31096919 | Single Family Property | 3 | 1.00 | 1035 | |
| 3 | $85,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#212005144 | Single Family Property | 3 | 1.00 | 1154 | |
| 11 | $85,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#31087076 | Single Family Property | 3 | 1.00 | 1154 | |
| 12 | $75,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#31092435 | Single Family Property | 3 | 1.00 | 1225 | |
| 4 | $75,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#212020321 | Single Family Property | 3 | 1.50 | 1225 | |
| 13 | $65,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#31093125 | Single Family Property | 2 | 1.00 | 871 | |
| 5 | $65,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#212022280 | Single Family Property | 2 | 1.00 | 871 | |
| 10 | $55,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#31085640 | Single Family Property | 3 | 2.00 | 2100 | |
| 2 | $55,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#212001288 | Single Family Property | 3 | 1.50 | 2100 | |
| 1 | $47,400 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#211122288 | Single Family Property | 2 | 1.00 | 800 | |
| 9 | $47,400 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#31081761 | Single Family Property | 2 | 1.00 | 800 | |
| 15 | $45,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#31097321 | Single Family Property | 3 | 1.00 | 921 | |
| 7 | $45,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#212033749 | Single Family Property | 3 | 1.00 | 921 | |
